Product Details:
Brand | K.S. Engineering Works |
Usage/Application | Marking |
Capacity | 900 sqft/hour |
Road Marking Type | Edge Line |
Material of Construction | Mild Steel and Stainless Steel |
Model/Type | KS02 |
Country of Origin | Made in India |
Heating System | Thermal fluid heating |
Power | 5 HP |
Paint Type | Oil Jacketed Thermoplastic Paint |
Tank Capacity | 9 Bags |
Features :
Product Details:
Usage/Application | Heating |
Capacity | 800 sqft/hour |
Brand/Make | K. S. Engineering Works |
Automation Grade | Manual |
Country of Origin | Made in India |
Tank Capacity | 8 Bags |
Power | 2 HP |
Heating System | Thermal Fluid Heating |
Body Material | Mild Steel and Aluminum |
Product Details:
Usage/Application | Heating |
Capacity | 150 sqft/hour |
Brand/Make | K. S. Engineering Works |
Automation Grade | Manual |
Country of Origin | Made in India |
Tank Capacity | 15 Bags |
Body Material | Mild Steel and Aluminum |
Power | 5 HP |
Product Details:
Usage/Application | Heating |
Capacity | 120 sqft/hour |
Brand/Make | K. S. Engineering Works |
Automation Grade | Manual |
Country of Origin | Made in India |
Tank Capacity | 12 Bags |
Body Material | Mild Steel and Aluminum |
Power | 5 HP |
Product Details:
Brand | K.S. Engineering Works |
Usage/Application | Heating |
Capacity | 1050 Sqft/hour |
Automation Grade | Manual |
Country of Origin | Made in India |
Tank Capacity | 22 Bags |
Body Material | Mild Steel |
Surface Finished | Color Coated |
Power | 5 HP |
Heating System | Thermal Fluid Heating |
Product Details:
Usage/Application | Heating |
Capacity | 100 Sqft/hour |
Brand/Make | K. S. Engineering Works |
Automation Grade | Manual |
Country of Origin | Made in India |
Tank Capacity | 10 Bags |
Power | 5 HP |
Body Material | Mild Steel and Aluminum |
Heating System | Thermal Fluid Heating |
4.8/5
Reviewed by 6 Users
Most Relevant Reviews