Jaipur, Rajasthan
GST No. 08AGTPJ1591L1ZQ
Call 08046045683 80% Response Rate
Product Brochure
Capacity | 6000 Mtr. Per day |
Country of Origin | Made in India |
Brand/Make | K.S. Engineering Works |
Usage/Application | Road Marking/ Runways/ Kerb Painting |
Road Marking Type | Cold Paint Applied |
Front Wheel Size | 14 Inch |
Weight | 130 Kg |
Model Name/Number | KSE-05 |
Automation Grade | Automatic |
Marking Width | 250MM |
Maximum gpm (lpm) | 1.25(4.7) |
Maximum psi(bar) | 3300 (227) |
Maximum Tip Size | 0.036 (1 Gun) |
Additional Information:
View Complete details
Product Brochure
Front Wheel Size | 14 Inch |
Model Name/Number | KSE-05 Series |
Road Marking Type | Cold Paint Applied Marking |
Brand/Make | K.S. Engineering Works |
Capacity | 6000 Mtr. Per day |
Usage/Application | Road Marking/ Runways/ Kerb Painting |
Automation Grade | Automatic |
Weight | 155Kg |
Country of Origin | Made in India |
Number Of Wheels | 3 |
Spray Type | Liquid Airless Sprayer |
Marking Width | 500MM with Double Gun |
Maximum Tip Size | 0.036 (1 Gun) |
Maximum gpm (lpm) | 1.25(4.7) |
Maximum psi(bar) | 3300 (227) |
Additional Information:
View Complete details
Product Brochure
Capacity | 100 Kg tank capacity |
Front Wheel Size | 8 Inch |
Coat Thickness | 0.5 - 3MM |
Material | SS |
Country of Origin | Made in India |
Heating System | Liquefied Petroleum Gas |
Tank Capacity | 4 Bags |
Weight | 190 Kg |
Automation Grade | Manual |
Usage/Application | Road Marking |
Brand/Make | KS ENGINEERING WORKS |
Model Name/Number | TRMM-05/100 |
Temperature (deg. Celcius) | 0-180 Degree C. |
Dimension (L*W*H) | 1375 * 875 * 1000MM |
Rear Wheel Size | 4 Inch Heavy Duty Wheel |
Steel Grade | SS 304 |
Laying Shoe | 100 & 150MM |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | KSE-05 Series |
Usage/Application | Dust Removing |
Brand/Make | K.S. ENGINEERING WORKS |
Automation Grade | Automatic |
Weight | 35Kg |
Power | Honda Petrol Engine |
Scribing Speed | Depends on Engine Acceleration |
Direction | Adjustable Up and Down |
Additional Information:
View Complete details
Product Brochure
Weight | 550 Kg |
Automation Grade | Automatic |
Material | SS |
Usage/Application | Road Marking |
Heating System | Liquefied Petroleum Gas |
Model Name/Number | TRMP-05/300 |
Brand/Make | KS ENGINEERING WORKS |
Finish | Powder Coated |
Model/Type | Gear Box Driven Type |
Tank Capacity | 300Kg (12 Bags) |
Country of Origin | Made in India |
Temperature (deg. Celcius) | 0-180 Degree C. |
Dimension (L*W*H) | 1625 * 875 * 1500MM |
Power Source | Diesel Engine |
Steel Grade | SS 304 |
Add On Feature :-
1. Powder Coated with high heat resistive chemical to make the surface anti-corrosive.
2. Best In market engine brand Greaves with in build self start Technology to easy start of engine.
3. First in segment introducing Elecon gear box with gear ratio 5:1 for converting the liner motion into vertical stirrer Shaft.
4. Work on progress alert light with blinker technology.
5. Shock Absorber system installed in the preheater to make it Vibration free and offer the output power with zero Loses.
6. Heavy duty Channel Base to make the chassis more compatible as per operation performed.
7. All Machinery Equipment’s will made under the supervision of our production Engineer and Calibrated as per the task going to be performed.
Additional Information:
View Complete details